
SIZE CHART(unit:cm) | ||||
SIZE | length | Sleeve | shoulder | bust |
S | 66 | 52 | 42.8 | 86 |
M | 68 | 54 | 44 | 90 |
L | 70 | 56 | 45.4 | 94 |
XL | 72 | 58 | 46.7 | 98 |
2XL | 74 | 59 | 48 | 102 |
3XL | 76 | 60 | 49 | 106 |
Manual measurement,there may be 1-3cm error |







SIZE CHART(unit:cm) | ||||
SIZE | length | Sleeve | shoulder | bust |
S | 66 | 52 | 42.8 | 86 |
M | 68 | 54 | 44 | 90 |
L | 70 | 56 | 45.4 | 94 |
XL | 72 | 58 | 46.7 | 98 |
2XL | 74 | 59 | 48 | 102 |
3XL | 76 | 60 | 49 | 106 |
Manual measurement,there may be 1-3cm error |